1) Chibvumirano chepamutemo chinogona kusaina
2) Chibvumirano chekuvanzika chinogona kusaina
3) Mazuva manomwe ekudzorera vimbiso
1.Zita:Bismuth TrioxideBi2O3
2. Cas Nha: 1304-76-3
3. Kuchena: 99.9%, 99.99%
3.Kuonekwa: Yellow powder
5.Particle size: 50nm, 10um, <45um, nezvimwewo
5. MOQ: 1kg / bhegi
6. Mucherechedzo: Epoch-Chem
Product Name: | Bismuth oxide | CAS Nha | 1304-76-3 |
Analysis Device | TG328A-SCALES;D/max-2550UBXRD;ICP-MS | ||
Hunhu | 99.9% min | Huwandu: | 600kg |
Batch no. | 2018081208 | MW | 256.98 |
Zuva rekugadzira: | Aug.12th, 2018 | Zuva rekuedzwa: | Aug.12th, 2018 |
Parameters | Tsanangudzo | Results | |
Chitarisiko | Light Yellow Powder | Conformed | |
Kuchena(Bi2O3) | ≥99.9% | >99.9% | |
Li | ≤0.0005% | 0.0001% | |
Sb | ≤0.0008% | 0.0001% | |
K | ≤0.003% | 0.0003% | |
Ca | ≤0.003% | 0.0002% | |
Mg | ≤0.0007% | 0.0001% | |
Al | ≤0.002% | 0.0002% | |
Si | ≤0.002% | 0.0003% | |
As | ≤0.002% | 0.0003% | |
Cd | ≤0.0005% | 0.0001% | |
Ni | ≤0.0005% | 0.0001% | |
Cr | ≤0.0005% | 0.0001% | |
Sn | ≤0.0005% | 0.0001% | |
Pb | ≤0.0008% | 0.0001% | |
Cu | ≤0.0008% | 0.0001% | |
Fe | ≤0.001% | 0.0003% | |
Na | ≤0.0008% | 0.0002% | |
Cl- | ≤0.001% | 0.0002% | |
SO4 | ≤0.005% | 0.001% | |
Particle Size(D50) | 50nm | 50nm | |
Brand | Epoch-Chem |
Zvatiri Zvakanakira
1) Chibvumirano chepamutemo chinogona kusaina
2) Chibvumirano chekuvanzika chinogona kusaina
3) Mazuva manomwe ekudzorera vimbiso
Shanghai Epoch Material Co., Ltd. iri munzvimbo yehupfumi — Shanghai.Isu tinogara tichitevedzera "Zvinhu zvepamberi, hupenyu huri nani" uye komiti yeKutsvagisa neKuvandudza tekinoroji, kuti ishandiswe muhupenyu hwevanhu hwezuva nezuva kuita kuti hupenyu hwedu huve nani.
Isu tinogashira vatengi vanobva pasirese kuti vashanyire fekitori yedu uye vatange kushandira pamwe kwakanaka pamwe chete!
1) Uri kugadzira kana kutengesa?
4) SampleInowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa! 5) Package1kg pabhegi fpr samples,