1) Chibvumirano chepamutemo chinogona kusaina
Zita: Tungsten Trioxide (WO3)
Cas Nhamba: 1309-48-4
Kuchena: 99.9% min
Kuonekwa: Yellow powder
Particle saizi: 50nm, 10um, <45um, nezvimwe
MOQ: 1kg / bhegi
Mucherechedzo: Epoch-Chem
KUTAURA | ||||||||||
ZVINHU ZVINHU | ZVINHU ZVAKAWANDA ZVAKAWANDA, % | |||||||||
PARAMETERS | VAKAPIWA VALUE | ELEMENTS | ZVIRI MUKATI, MAX., PPM | ELEMENTS | ZVIRI MUKATI, MAX., PPM | |||||
Chitarisiko | Yellow-green poda yakanaka | Al | 10 | Mo | 30 | |||||
Particle Size (FSSS), | 9.0-13.0 | As | 10 | Na | 10 | |||||
Hukuru Density, g/cm3 | 2.0-3.0 g/cm3 | Ca | 8 | P | 10 | |||||
CHEMICAL COMPOSITION (in absolut dru uremu) | Cr | 10 | S | 10 | ||||||
Fe | 10 | Si | 10 | |||||||
WO3 zvemukati, %, min.: | 99.97 | K | 10 | |||||||
Mg | 10 | |||||||||
Brand | Epoch-Chem |
1) Chibvumirano chepamutemo chinogona kusaina
Shanghai Epoch Material Co., Ltd. iri munzvimbo yehupfumi — Shanghai.Isu tinogara tichitevedzera "Zvinhu zvepamberi, hupenyu huri nani" uye komiti yeKutsvagisa neKuvandudza tekinoroji, kuti ishandiswe muhupenyu hwevanhu hwezuva nezuva kuita kuti hupenyu hwedu huve nani.
Isu tinogashira vatengi vanobva pasirese kuti vashanyire fekitori yedu uye vatange kushandira pamwe kwakanaka pamwe chete!
1) Uri kugadzira kana kutengesa?
4) SampleInowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa! 5) Package1kg pabhegi fpr samples,