Giredhi | 99.999% | 99.99% | 99.9% | 99% |
CHEMICAL COMPOSITION | ||||
La2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 45 | 45 | 45 | 45 |
Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Y2O3/TREO | 5 5 2 2 2 2 5 | 50 50 10 10 10 10 50 | 0.05 0.02 0.05 0.01 0.001 0.001 0.01 | 0.5 0.1 0.1 0.1 0.1 0.1 0.1 |
Zvisina-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO CoO NiO CuO MnO2 Cr2O3 CdO PbO | 10 50 100 3 3 3 3 3 5 10 | 50 100 100 5 5 3 5 3 5 50 | 0.01 0.05 0.2 | 0.02 0.05 0.5 |
1) Chibvumirano chepamutemo chinogona kusaina
Shanghai Epoch Material Co., Ltd. iri munzvimbo yehupfumi-Shanghai.Isu tinogara tichitevedzera "Zvinhu zvepamberi, hupenyu huri nani" uye komiti yeKutsvagisa neKuvandudza tekinoroji, kuti ishandiswe muhupenyu hwevanhu hwezuva nezuva kuita kuti hupenyu hwedu huve nani.
Isu tinogashira vatengi vanobva pasirese kuti vashanyire fekitori yedu uye vatange kushandira pamwe kwakanaka pamwe chete!
4) SampleInowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa!
5) Package1kg pabhegi fpr samples,25kg kana 50kg padhiramu, kana sezvawaida.
6)KuchengetaChengetedza mudziyo wakavharwa zvakasimba munzvimbo yakaoma, inotonhorera uye inofefetera zvakanaka.