Product Name: | Silver nitrate | ||||
Nhamba yeCAS: | 7761-88-8 | ||||
Batch Nha | 20210221002 | MF | |||
Manufacturing Date | Kukadzi 21, 2021 | Zuva Rokuedzwa: | Kukadzi 21, 2021 | ||
Test Item | Standard | Results | |||
Chitarisiko | White crystal powder | White crystal powder | |||
Kuchena | ≥99.8% | >99.87% | |||
PH kukosha | 5.0-6.0 | 5.4 | |||
Ag | ≥63.5% | 63.58% | |||
Cl | ≤0.0005% | 0.0002% | |||
SO4 | ≤0.002% | 0.0006% | |||
Fe | ≤0.002% | 0.0008% | |||
Cu | ≤0.0005% | 0.0001% | |||
Pb | ≤0.0005% | 0.0002% | |||
Rh | ≤0.02% | 0.001% | |||
Pt | ≤0.02% | 0.001% | |||
Au | ≤0.02% | 0.0008% | |||
Ir | ≤0.02% | 0.001% | |||
Ni | ≤0.005% | 0.0008% | |||
Al | ≤0.005% | 0.0015% | |||
Si | ≤0.005% | 0.001% |
1) Chibvumirano chepamutemo chinogona kusaina
Shanghai Epoch Material Co., Ltd. iri munzvimbo yehupfumi — Shanghai.Isu tinogara tichitevedzera "Zvinhu zvepamberi, hupenyu huri nani" uye komiti yeKutsvagisa neKuvandudza tekinoroji, kuti ishandiswe muhupenyu hwevanhu hwezuva nezuva kuita kuti hupenyu hwedu huve nani.
Isu tinogashira vatengi vanobva pasirese kuti vashanyire fekitori yedu uye vatange kushandira pamwe kwakanaka pamwe chete!
1) Uri kugadzira kana kutengesa?
4) SampleInowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa!
5) Package1kg pabhegi fpr samples,25kg kana 50kg padhiramu, kana sezvawaida.
6)KuchengetaChengetedza mudziyo wakavharwa zvakasimba munzvimbo yakaoma, inotonhorera uye inofefetera zvakanaka.