1) Chibvumirano chepamutemo chinogona kusaina
2) Chibvumirano chezvakavanzika chinogona kusaina,
3) Mazuva manomwe ekudzorera vimbiso
Zvinotonyanya kukosha: isu hatigone kupa kwete chigadzirwa chete, asi tekinoroji mhinduro sevhisi!
Product Name: | Cobalt oxide | Nhamba yeCAS: | 1308-06-1 | ||||
Standard | Q/SXNO-2010 | MF | Co3O4 | ||||
Analysis Device | TG328A-SCALES;D/max-2550UBXRD;ICP-AES; | ||||||
Hunhu | 73.5% | Huwandu: | 1000kg | ||||
Batch Nha. | 20210125002 | Size | 400 mesh | ||||
Zuva rekugadzira: | Ndira 25, 2021 | Zuva rekuedzwa: | Ndira 25, 2021 | ||||
Parameters | Tsanangudzo | Results | |||||
Co Content | 73% -74% | 73.5% | |||||
Kusachena Content Maximum (%) | Fe | Kusachena 0.1Wt% max | 0.0010 | ||||
Al | 0.0001 | ||||||
Cu | 0.0003 | ||||||
Mo | 0.0008 | ||||||
Si | 0.0005 | ||||||
Ni | 0.0003 | ||||||
Ca | 0.0002 | ||||||
K | 0.0005 | ||||||
Brand | Epoch-Chem |
1) Chibvumirano chepamutemo chinogona kusaina
Shanghai Epoch Material Co., Ltd. iri munzvimbo yehupfumi — Shanghai.Isu tinogara tichitevedzera "Zvinhu zvepamberi, hupenyu huri nani" uye komiti yeKutsvagisa neKuvandudza tekinoroji, kuti ishandiswe muhupenyu hwevanhu hwezuva nezuva kuita kuti hupenyu hwedu huve nani.
Isu tinogashira vatengi vanobva pasirese kuti vashanyire fekitori yedu uye vatange kushandira pamwe kwakanaka pamwe chete!
1) Uri kugadzira kana kutengesa?
4) SampleInowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa! 5) Package1kg pabhegi fpr samples,